Information for Students
We will publish here offers for student projects related to our research. If you are interested, contact the proposing person directly.
These projects are typically european projects, and projects in collaboration with private companies. Such projects can finish in a Ph.D. thesis, final M.Sc. thesis or bachelor degree project ("treball de fí de grau", TFG), or academically supervised work ("treballs acadèmics dirigits", crèdits de lliure elecció).
If you are a student and are considering working with us, you are welcome to write us (check the section "People" and "Research" to find your topic and contact person).
Study programs at UPC most related to our research are:
- Undergraduate:
- Degree in Informatics Engineering, Barcelona School of Informatics (FIB)
- Degree in Data Science, Barcelona School of Informatics (FIB)
- Degree in Artificial Intelligence, Barcelona School of Informatics (FIB)
Within these degrees, the courses most relevant to research in the group are those related to high-performance computing (Cloud, Parallelism, Distributed Systems, and Data-Centers), and AI (Machine Learning and Data Mining).
- Master's programs:
Some recent theses and projects related to our research
| Ph.D. Theses | ||
| 2026 | ||
| • | Pol García Recasens, "Optimizing efficiency and integrity in collaborative AI systems", Supervisors: Dr. JOSEP LLUÍS BERRAL GARCÍA, Dr. JORDI TORRES VIÑALS. | July, 2026 |
| 2025 | ||
| • | Gusseppe Jesus Bravo Rocca, "Human-on-the-loop continual learning: data, knowledge and agents for model adaptation", Supervisors: Dr. JORDI GUITART FERNÁNDEZ. | October, 2025 |
| 2024 | ||
| • | Gonzalo Gómez Sánchez, "Exploring genomic datasets through machine learning methods leveraging high-performance computing", Supervisors: Dr. JOSEP LLUÍS BERRAL GARCÍA, Dr. DAVID CARRERA PÉREZ. | July 2024 |
| • | Felipe Albuquerque Portella, "A paradigm shift of HPC for geosciences: a novel HPC service model for geosciences applications", Supervisors: Dr. JOSEP LLUÍS BERRAL GARCÍA, Dr. DAVID CARRERA PÉREZ. | June 2024 |
| • | Anna Maria Nestorov, "Optimizing serverless architectures for data-intensive analytics workloads", Supervisors: Dr. DAVID CARRERA PÉREZ, Dr. JOSEP LLUÍS BERRAL GARCÍA. | May 2024 |
| 2023 | ||
| • | Peini Liu, "Convergence of high performance computing, big data, and machine learning applications on containerized infrastructures", Supervisors: Dr. JORDI GUITART FERNANDEZ. | July 2023 |
| • | Leonel Cruz, "Scaling deep learning workloads. Applications in computer vision and seismology", Supervisors: Dr. RUBEN TOUS, Dra. BEATRIZ OTERO. | July 2023 |
| 2022 | ||
| • | Alberto Gutiérrez Torre, "Distributed cloud-edge analytics and machine learning for transportation emissions estimation", Supervisors: Dr. JOSEP LLUÍS BERRAL GARCÍA, Dr. DAVID CARRERA PÉREZ i Dra. YOLANDA BECERRA FONTAL (Tutora). | November 2022 |
| • | Daniel Rivas Barragán, "Optimizing edge cloud deployments for video analytics", Supervisors: Dr. DAVID CARRERA PÉREZ, Dr. FRANCESC GUIM BERNAT i Dra. YOLANDA BECERRA FONTAL (Tutora). | November 2022 |
| • | Erin Call Barreiro, "Leveraging disaggregated accelerators and non-volatile memories to improve the efficiency of modern datacenters", Supervisors: Dr. DAVID CARRERA PÉREZ, Dr. JORDÀ POLO BARDÉS i Dra. YOLANDA BECERRA FONTAL (Tutora). | November 2022 |
| • | Amanda Duarte, "Distributed cloud-edge analytics and machine learning for transportation emissions estimation", Supervisors: Dr. XAVIER GIRÓ i Dr. JORDI TORRES VIÑALS. | June 2022 |
| 2021 | ||
| • | David Buchaca Prat, "Learning workload behaviour models from monitored time-series for resource estimation towards data center optimization", Supervisors: Dr. DAVID CARRERA PÉREZ, Dr. JOSEP LLUIS BERRAL GARCIA i Dra. YOLANDA BECERRA FONTAL (tutora). | January 2021 |
M.Sc. Theses | ||
| 2026 | ||
| • | Xenofon Papougiannakis, "AI-Generated Video Detection (AIGVDet)", Master in Innovation and Research in Informatics, FIB - UPC, Supervisors: RUBEN TOUS. | July 2nd 2026 |
| • | Álvaro Manuel de Fernando de Miguel, "Innovación en métodos electromagnéticos para la caracterización de acuíferos costeros", Master en geofísica y meteorología, Facultad de Ciencias Físicas, Universidad Complutense de Madrid, Supervisors: Juan José Ledo Fernández, Octavio Castillo-Reyes. | June 2026 |
| • | Carlos Martínez López, "Anàlisi de l'impacte de l'ús de la intel·ligència artificial en l'aprenentatge i la resolució de tasques a l'ESO", Master en Formació Professional i Secundària, FIB - UPC, Supervisors: Josep Ll. Berral. | June 2026 |
| • | Marc González Vidal, "Distributed AI on heterogeneous and dynamic machines", Master in Artificial Intelligence, FIB - UPC, Supervisors: Josep Ll. Berral (Ponent). | June 2026 |
| • | Junjie Li, "Improving the computational performance of WaterpyBal through parallel programming techniques for the hourly evaluation of groundwater recharge", Master in Informatics Engineering, FIB - UPC, Supervisors: Octavio Castillo-Reyes. | January 2026 |
| • | Jakob Eberhardt, "Mitigating the Noisy Neighbor Problem: Improving Isolation of Containers on Multi-Tenant Intel Cloud Servers", Master in Innovation and Research in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | January 27th 2026 |
| 2024 | ||
| • | Joan Oliveras Torra, "Modeling and Predicting Quality of Service for Application Migrations in the Cloud-Edge Continuum", Master in Data Sciences, FIB - UPC, Supervisors: JOSEP LL. BERRAL, PEINI LIU. | October 2024 |
| • | Omar López Rúbio, "Secured and conditioned generation of synthetic mammograms", Master in Data Sciences, FIB - UPC, Supervisors: JOSEP LL. BERRAL, ALBERTO GUTIÉRREZ-TORRE. | October 2024 |
| • | Aniol Bisquesrt Parés, "A Graph Convolutional Network-based Framework for Federated Data Product Discovery", Master in Data Sciences, FIB - UPC, Supervisors: ANNA QUERALT CALAFAT, OSCAR ROMERO MORAL, ALBERTO GUTIÉRREZ TORRE. | October 2024 |
| • | Marçal García Boris, "Elastic Energy-oriented Edge Orchestration", Master in Data Sciences, FIB - UPC, Supervisors: JOSEP LL. BERRAL. | June 2024 |
| • | Mateusz Galinski, "Using ML-based Telemetry Forecasting for Smart Scalability on Serverless Environments", Master in Data Sciences, FIB - UPC, Supervisors: AARON CALL BARREIRO, JOSEP LL. BERRAL. | June 2024 |
| • | Gustavo Rayo, "Temporally-Coherent Video Cartoonization", Master in Artificial Intelligence, FIB - UPC, Supervisors: RUBEN TOUS LIESA. | January 2024 |
| 2023 | ||
| • | Mikel Solabarrieta Roman, "Design and implementation of a WASM-based process execution service for a distributed-systems middleware", Master in Innovation and Research in Informatics, FIB - UPC, Supervisors: JORDI GUITART FERNANDEZ. | October 2023 |
| • | Camila Pérez Millar, "An Overview of State-of-the-art Methods for 3D Human Pose Estimation from Monocular Video", Màster universitari en ciència de dades, FIB - UPC, Supervisors: RUBEN TOUS LIESA. | October 2023 |
| • | Joffre Alcivar Riera, "Animated 3D Mesh Stylization with Motion Transfer and Generative Models", Màster en Enginyeria Informàtica, FIB - UPC, Supervisors: RUBEN TOUS LIESA. | June 2023 |
| 2022 | ||
| • | Àngela Ruíz Sánchez, "Ecuaciones para el dimensionamiento de Yates", Master in Naval Engineering and Oceanics, FNB - UPC, Supervisors: ALBERTO GUTIÉRREZ TORRE. | July 2022 |
| • | Ferran Agulló López, "Time series forecasting of application resource usage applying deep learning methods", Master in Artificial Intelligence, FIB - UPC, Supervisors: JOSEP LLUÍS BERRAL GARCÍA. | June 2022 |
| 2021 | ||
| • | Gusseppe Jesús Bravo Rocca, "Scanflow: A learning-symbolic framework for offline and online debugging of Machine Learning workflows using multidigraph and agent structures", Master in Artificial Intelligence, FIB - UPC, Supervisors: JORDI GUITART FERNANDEZ. | June 2021 |
| • | Adrià Marcoval Martínez, "Infraestructura como código. Despliegue automatizado de clústers basados en Kubernetes on-premise", Master Informatics Engineering, FIB - UPC, Supervisors: JOSEP LLUÍS BERRAL GARÍA, JORDÀ POLO. | June 2021 |
B.Sc. Theses | ||
| 2026 | ||
| • | Aleix Parrilla Martín, "Desplegament sostenible mitjançant Kubernetes en un sistema distribuït de nodes Raspberry Pi", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | October 26th 2026 |
| • | David Franco Escribano, "Design of an Agentic System for Cloud Cost Forecasting and Analysis in a FinOps Context", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | October 26th 2026 |
| • | Ivan Moreno Santin, "Análisis, diseño e implementación de un sistema de control automático de calidad de código y cobertura de tests en entornos CI/CD", Bachelor Degree in Informatics, FIB - UPC, Supervisors: RUBEN TOUS. | June 30th 2026 |
| • | Keinth John Aguado de Castro, "Sistema autónomo para el despliegue en producción de aplicaciones empresariales en arquitecturas cloud", Bachelor Degree in Informatics, FIB - UPC, Supervisors: RUBEN TOUS. | June 30th 2026 |
| • | David Fernández Meretzki, "Meshing workflow for high-performance electromagnetic modeling", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Octavio Castillo-Reyes. | June 2026 |
| • | Ángel Jiménez Torres, "Software architecture for high-performance electromagnetic modeling", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Octavio Castillo-Reyes. | June 2026 |
| • | Sara Canaleta i Garcia, "Task-based software design for 2D wave simulation", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Octavio Castillo-Reyes. | June 2026 |
| • | Marc Romera Peral, "Knowledge Distillation y despliegue eficiente de modelos de lenguaje en entornos de supercomputación", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Josep Ll. Berral, Pol García Recasens. | June 2026 |
| • | Júlia Bellavista Martínez, "Gestió de Recursos en Federated Learning sobre Entorns Edge Computing", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | May 11th 2026 |
| • | Sebastian Morante Bonilla, "Orquestració intel·ligent i sostenible de clústers Kubernetes en entorns multinúvol amb Karmada", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | January 26th 2026 |
| • | Joel Gonzalez Jimenez, "Optimization of the Kubernetes scheduler for GPU workloads using NVIDIA MPS and MIG", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | January 26th 2026 |
| • | Pol Sunyer Torra, "Architecture-aware design of a 2D wave simulation kernel for HPC", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Octavio Castillo-Reyes. | January 2026 |
| 2025 | ||
| • | Max Marín Baranda, "Optimització d'una sincronització de dades en temps real sota els límits restringits per l'API (Machine Learning)", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Ramon Mateo Navarro, Josep Lluís Berral (Ponent). | October 2025 |
| • | Lola Constantin Stefan, "Design of a virtualized cluster for HPC towards AI teaching", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Josep Ll. Berral. | June 2025 |
| • | Pablo Franco Carrasco, "Migració i Renovació d'un Sistema d'Autenticació: Transició d'Okta a Microsoft Entra ID", Bachelor Degree in Computer Engineering, FIB - UPC, Supervisors: Josep Ll. Berral. | June 2025 |
| • | Pol Rión Solé, "Machine Learning alternatives for approaching Genome-Wide problems", Bachelor Degree on Artificial Intelligence, FIB - UPC, Supervisors: Josep Ll. Berral, Lorena Alonso. | January 2025 |
| 2024 | ||
| • | Roger Viles Leandro, "Diseño e Implementación de una Herramienta de Validación Funcional y Benchmarking para Validar la Implementación de un Subset de Instrucciones de la Extensión Vectorial RVV 1.0 de la ISA de RISC-V", Bachelor Degree in Electronics, ETSETB - UPC, Supervisors: ERIN CALL, JOSEP LL. BERRAL. | November 2024 |
| • | Ricard Medina Amado, "Auditories de seguretat ofensiva en entorns AWS", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | June 2024 |
| • | Edgar-Xavier Martín Fernandes, "Desenvolupament d'un Sistema de Processament del Llenguatge Natural per a Edge i Cloud amb Distribució de Càrregues Estratègica", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | June 2024 |
| • | Albert Bausili Fernández, "State of The Art practices for MLSecOps and LLMSecOps", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JORDI GUITART. | June 2024 |
| • | Alex Martín Tresanchez, "Incorporació de Seguretat al Cicle de Desenvolupament de Sistemes", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JOSEP LL. BERRAL. | May 2024 |
| 2023 | ||
| • | Adrià Sabaté Creixell, "Monitorització externa de serveis del BSC mitjançant un sistema basat en el cloud", Bachelor Degree in Informatics, FIB - UPC, Supervisors: . | January 2023 |
| • | Hamza Boulaich, "Disaster Recovery on Openshift Clusters", Bachelor Degree in Informatics, FIB - UPC, Supervisors: JOSEP LLUIS BERRAL. | January 2023 |
| 2022 | ||
| • | Miguel Navarro Gómez, "Estandarización del proceso de build y despliegue de aplicaciones con Jenkins y Google Cloud Build", Bachelor Degree in Informatics, FIB - UPC, Supervisors: . | June 2022 |
| • | Albert Vilardell Barnosell, "Virtualització en switches programables", Bachelor Degree in Informatics, FIB - UPC, Supervisors: . | June 2022 |
| • | David Vives Conesa, "Blockchain-Based E-Voting System", Bachelor Degree on Informatics, FIB - UPC, Supervisors: . | June 2022 |
| • | Álvaro Ariño Cabau, "Agregació i publicació de dades meteorològiques de la Val d'Aran.", Bachelor Degree on Informatics, FIB - UPC, Supervisors: . | June 2022 |
| • | Raydell Fernández Hernández, "Desarrollo de un toolkit para el desarrollo de videojuegos RPG sobre Unity.", Bachelor Degree on Informatics, FIB - UPC, Supervisors: . | June 2022 |
| • | Josep Hilari Gómez Viladot, "Sistema recomanador de reparacions d'autobusos", Bachelor Degree on Informatics, FIB - UPC, Supervisors: JOSEP LLUIS BERRAL. | April 2022 |
| • | Óscar Ruíz Gallardo, "Renovació del software de virtualització de servidors en una empresa", Bachelor Degree on Informatics, FIB - UPC, Supervisors: JOSEP LLUIS BERRAL. | January 2022 |
| • | Daniel Cano Carrascosa, "Mejora de la segmentación de documentos digitales usando nuevas arquitecturas de redes neuronales", Bachelor Degree on Informatics, FIB - UPC, Supervisors: . | January 2022 |
| • | Blai Ortuño Serón, "Despliegue, escalado y monitorización de videojuegos multijugador en la nube", Bachelor Degree on Informatics, FIB - UPC, Supervisors: . | January 2022 |
| 2021 | ||
| • | Alberto Garrote Montes, "Balanceig de càrrega guiat per l'energia per aplicacions IA en Edge Computing", Bachelor Degree on Informatics, FIB - UPC, Supervisors: . | July 2021 |
| • | Claudia Herrón Mulet, "Vertical Autoscaling in Container Resource Provisioning with Reinforcement Learning", Bachelor Degree on Mathematics Engineering and Data Science, UPF, Supervisors: JOSEP LLUIS BERRAL. | July 2021 |
| • | Marc Casals Camps, "Disseny d'un sistema de desplegament automàtic de les infraestructures i software amb una arquitectura d'alta disponibilitat", Bachelor Degree on Informatics, FIB - UPC, Supervisors: . | June 2021 |





